Cache
32
Total calls
2.85 ms
Total time
32
Total reads
0
Total writes
0
Total deletes
32
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 32
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
32
Calls
2.85 ms
Time
32
Reads
0
Writes
0
Deletes
32
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.07 ms | getItem() | [ "App%5CController%5CIndex%5CIndexController" => true ] |
| 2 | 0.06 ms | getItem() | [ "[C]App%5CController%5CIndex%5CIndexController" => true ] |
| 3 | 0.24 ms | getItem() | [ "App%5CController%5CIndex%5CIndexController%23IndexConn" => true ] |
| 4 | 0.05 ms | getItem() | [ "[C]App%5CController%5CIndex%5CIndexController%23IndexConn" => true ] |
| 5 | 0.64 ms | getItem() | [ "App%5CEntity%5CSpAnnounces" => true ] |
| 6 | 0.07 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces" => true ] |
| 7 | 0.20 ms | getItem() | [ "App%5CEntity%5CSpAnnounces%24annAnnouncenum" => true ] |
| 8 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces%24annAnnouncenum" => true ] |
| 9 | 0.17 ms | getItem() | [ "App%5CEntity%5CSpAnnounces%24annAnnounceid" => true ] |
| 10 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces%24annAnnounceid" => true ] |
| 11 | 0.06 ms | getItem() | [ "App%5CEntity%5CSpAnnounces%24annTitle" => true ] |
| 12 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces%24annTitle" => true ] |
| 13 | 0.05 ms | getItem() | [ "App%5CEntity%5CSpAnnounces%24annModuleId" => true ] |
| 14 | 0.11 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces%24annModuleId" => true ] |
| 15 | 0.05 ms | getItem() | [ "App%5CEntity%5CSpAnnounces%24annReleaseDate" => true ] |
| 16 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces%24annReleaseDate" => true ] |
| 17 | 0.05 ms | getItem() | [ "App%5CEntity%5CSpAnnounces%24annPeriod" => true ] |
| 18 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces%24annPeriod" => true ] |
| 19 | 0.05 ms | getItem() | [ "App%5CEntity%5CSpAnnounces%24annStatus" => true ] |
| 20 | 0.06 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces%24annStatus" => true ] |
| 21 | 0.06 ms | getItem() | [ "App%5CEntity%5CSpAnnounces%24annCompanyId" => true ] |
| 22 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces%24annCompanyId" => true ] |
| 23 | 0.05 ms | getItem() | [ "App%5CEntity%5CSpAnnounces%24annPics" => true ] |
| 24 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces%24annPics" => true ] |
| 25 | 0.05 ms | getItem() | [ "App%5CEntity%5CSpAnnounces%24annText" => true ] |
| 26 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces%24annText" => true ] |
| 27 | 0.06 ms | getItem() | [ "App%5CEntity%5CSpAnnounces%24annAlma" => true ] |
| 28 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces%24annAlma" => true ] |
| 29 | 0.05 ms | getItem() | [ "App%5CEntity%5CSpAnnounces%24annKim" => true ] |
| 30 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces%24annKim" => true ] |
| 31 | 0.05 ms | getItem() | [ "App%5CEntity%5CSpAnnounces%24annTimestamp" => true ] |
| 32 | 0.05 ms | getItem() | [ "[C]App%5CEntity%5CSpAnnounces%24annTimestamp" => true ] |
Pools without calls 13
| Cache pools that received no calls |
|---|
| cache.app |
| cache.asset_mapper |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.scheduler |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |